top of page
2024 Tournaments
Below you will find information about all 2024 Girls Volleyball Tournaments.
If you would like your tournament to be added please email info@burghqueens.com
Date | JV/V | Tournament Name | Contact Name | Contact Email | # of Teams |
---|---|---|---|---|---|
V | Chartiers-Houston | ||||
V | Freeport | ||||
V | Deer Lakes | ||||
V | Franklin Regional | ||||
V | Mapletown | ||||
V | South Fayette | ||||
JV | South Fayette | ||||
V | Penn-Trafford | ||||
V | Canon-McMillan | ||||
V | MAC Small Schools | ||||
V | Greensburg-Salem | ||||
V | Norwin | ||||
V | Trinity Christian | ||||
V | Moon | ||||
V | MAC Big Schools | ||||
08/24/2024 | V | Derry | Brock Smith | brocksmith@comcast.net | 8-16 |
08/31/2024 | JV | Derry | Brock Smith | brocksmith@comcast.net | 8-16 |
08/31/2024 | V | Mt Lebo | Erin Mooney | emooney@mtlsd.net | 9 |
08/31/2024 | V | Butler | Megan Lucas | meghan.lucas@basdk12.org | 12 |
09/07/2024 | V | Shaler | Annie | Carteran@shalerarea.org | 12-16 |
09/07/2024 | V | Upper St Clair | Kim Manning | 12 | |
09/14/2024 | JV | Shaler | Annie Carter | Carteran@shalerarea.org | 12-16 |
09/21/2024 | JV | Neshannock | Jenny Bolinger | gbvball77@gmail.com | 8 |
09/21/2024 | JV | Upper St Clair | Kim Manning | 12 | |
09/21/2024 | V | Plum | Rachel Satira | satirar@pbsd.net | 12 |
09/28/2024 | JV | Brownsville | Rachel Salvucci | rsalvucci@basd.org | |
09/28/2024 | JV | Avonworth | John Skarupa | jskarupa@avonworth.k12.pa.us | 8-10 |
10/05/2024 | V | Avonworth | John Skarupa | jskarupa@avonworth.k12.pa.us | 8 |
10/12/2024 | JV | NA Invitational | Ellie Burns | cproksell@northallegheny.org | 24 |
10/19/2024 | V | OLSH | Michael McDonald | mmcdonald@olsh.org |
bottom of page