top of page
2024 Season Rankings
*Rankings as of 9/16
A
Rank | School Name | Record | Prev Rank |
---|---|---|---|
1 | Frazier | 8-3 | 1 |
2 | Eden Christian | 16-1 | 3 |
3 | Greensburg C.C. | 10-3 | 2 |
4 | St Joseph | 10-2 | 4 |
5 | Bishop Canevin | 6-6 | 5 |
6 | Serra Catholic | 9-4 | NR |
7 | Beaver CC | 10-1 | NR |
8 | Carmichaels | 8-5 | NR |
9 | Beth-Center | 9-2 | NR |
10 | West Greene | 6-3 | NR |
*not ranked but received votes: N/A
AA
Rank | School Name | Record | Prev Rank |
---|---|---|---|
1 | Quaker Valley | 9-2 | 1 |
2 | Hopewell | 10-1 | 2 |
3 | South Park | 10-3 | 3 |
4 | Neshannock | 9-1 | 4 |
5 | South Allegheny | 13-3 | 5 |
6 | Waynesburg | 12-0 | NR |
7 | Ellwood City | 9-4 | NR |
8 | Avonworth | 6-7 | NR |
9 | Southmoreland | 10-3 | NR |
10 | OLSH | 8-4 | NR |
*not ranked but received votes: N/A
AAA
Rank | School Name | Record | Prev Rank |
---|---|---|---|
1 | Beaver | 10-3 | 4 |
2 | Mars | 9-4 | 1 |
3 | Montour | 9-2 | 2 |
4 | Chartiers Valley | 12-1 | 3 |
5 | Freeport | 7-1 | 5 |
6 | Hampton | 8-5 | NR |
7 | Thomas Jefferson | 9-2 | NR |
8 | Indiana | 10-1 | NR |
9 | South Fayette | 6-6 | NR |
10 | Oakland Catholic | 5-7 | NR |
*not ranked but received votes: N/A
AAAA
Rank | School Name | Record | Prev Rank |
---|---|---|---|
1 | North Allegheny | 10-0 | 1 |
2 | Canon-Mac | 11-1 | 2 |
3 | North Catholic | 10-2 | 4 |
4 | Upper St Clair | 8-4 | 5 |
5 | Peters Township | 10-2 | NR |
6 | Pine-Richland | 7-5 | 3 |
7 | Shaler | 8-3 | NR |
8 | Butler | 9-4 | NR |
9 | Hempfield | 7-4 | NR |
10 | Seneca Valley | 6-6 | NR |
*not ranked but received votes: N/A
bottom of page